Glen Elder Reservoir Weather Center
|
|
|
Humidity
54%
|
Pressure
29.97"
|
Wind
9.5
mph (SSE)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 25°F | 28°F | 33°F | 40°F | 49°F | 54°F | 57°F | 58°F | 57°F | 53°F | 48°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 43°F | 46°F | 43°F | 42°F | 44°F | 47°F | 49°F | 50°F | 50°F | 50°F | 48°F | 44°F | 43°F | 41°F | 40°F | 39°F | 39°F | 40°F | 37°F | 37°F | 37°F | 38°F | 36°F | 35°F |
| Feels Like | 16°F | 16°F | 15°F | 17°F | 22°F | 30°F | 43°F | 51°F | 54°F | 55°F | 54°F | 49°F | 42°F | 37°F | 37°F | 36°F | 36°F | 35°F | 38°F | 37°F | 37°F | 38°F | 37°F | 38°F | 38°F | 39°F | 34°F | 34°F | 37°F | 40°F | 43°F | 44°F | 47°F | 45°F | 44°F | 41°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 34°F | 34°F | 34°F | 35°F | 32°F | 30°F |
| Cloudiness | 1% | 0% | 0% | 1% | 2% | 18% | 21% | 38% | 30% | 53% | 48% | 39% | 42% | 100% | 100% | 86% | 91% | 93% | 94% | 100% | 100% | 100% | 78% | 70% | 75% | 100% | 92% | 96% | 96% | 77% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 96% | 89% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 53% | 48% | 43% | 36% | 27% | 25% | 25% | 28% | 30% | 35% | 37% | 39% | 40% | 46% | 49% | 50% | 51% | 52% | 53% | 55% | 55% | 56% | 53% | 47% | 49% | 51% | 46% | 41% | 37% | 34% | 33% | 30% | 30% | 34% | 35% | 37% | 37% | 40% | 44% | 44% | 46% | 46% | 45% | 44% | 48% | 52% |
| Dew Point | 13°F | 12°F | 12°F | 13°F | 15°F | 17°F | 17°F | 18°F | 19°F | 22°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 25°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 20°F | 18°F | 17°F | 17°F | 16°F | 16°F | 17°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.8" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.59" | 29.62" | 29.62" | 29.62" | 29.68" | 29.8" | 29.88" | 29.94" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 8.3 mph | 9.5 mph | 10.6 mph | 13.6 mph | 16.6 mph | 18.7 mph | 18.4 mph | 17.9 mph | 18.4 mph | 15.7 mph | 14 mph | 13.1 mph | 13.5 mph | 13.1 mph | 11.5 mph | 8.7 mph | 8.2 mph | 8.5 mph | 6.6 mph | 7.1 mph | 6.1 mph | 4.3 mph | 6.3 mph | 4.4 mph | 9 mph | 18.6 mph | 18.6 mph | 17.4 mph | 15.4 mph | 16.4 mph | 17.3 mph | 17 mph | 14.8 mph | 14.1 mph | 11 mph | 5.5 mph | 3.6 mph | 3.8 mph | 3.9 mph | 3.5 mph | 3.7 mph | 4.6 mph | 4.1 mph | 4.4 mph | 4.2 mph | 4.7 mph | 5.9 mph | 5.8 mph |
| Wind Direction |
![]() 159° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 187° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 188° S | ![]() 182° S | ![]() 185° S | ![]() 178° S | ![]() 175° S | ![]() 178° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 261° W | ![]() 231° SW | ![]() 265° W | ![]() 329° NNW | ![]() 2° N | ![]() 1° N | ![]() 3° N | ![]() 4° N | ![]() 3° N | ![]() 2° N | ![]() 8° N | ![]() 4° N | ![]() 6° N | ![]() 21° NNE | ![]() 47° NE | ![]() 70° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 90° E | ![]() 125° SE | ![]() 127° SE | ![]() 108° ESE | ![]() 108° ESE | ![]() 151° SSE | ![]() 165° SSE | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Clouds |
58 °F
|
25 °F
|
0% |
27% |
|
Saturday
Dec 20 |
Clouds |
50 °F
|
39 °F
|
0% |
37% |
|
Sunday
Dec 21 |
Clear |
50 °F
|
33 °F
|
0% |
26% |
|
Monday
Dec 22 |
Clouds |
57 °F
|
40 °F
|
0% |
63% |
|
Tuesday
Dec 23 |
Clouds |
57 °F
|
42 °F
|
0% |
56% |
|
Wednesday
Dec 24 |
Clouds |
61 °F
|
42 °F
|
0% |
65% |
|
Thursday
Dec 25 |
Clouds |
72 °F
|
50 °F
|
0% |
27% |
|
Friday
Dec 26 |
Clouds |
65 °F
|
49 °F
|
0% |
33% |
|
Saturday
Dec 27 |
Clouds |
59 °F
|
50 °F
|
0% |
43% |
|
Sunday
Dec 28 |
Rain |
50 °F
|
42 °F
|
100% |
92% |
|
Monday
Dec 29 |
Clouds |
46 °F
|
33 °F
|
10% |
60% |
|
Tuesday
Dec 30 |
Clouds |
52 °F
|
36 °F
|
0% |
60% |
|
Wednesday
Dec 31 |
Clouds |
58 °F
|
38 °F
|
0% |
63% |
|
Thursday
Jan 1 |
Clouds |
56 °F
|
41 °F
|
0% |
57% |
|
Friday
Jan 2 |
Clouds |
66 °F
|
44 °F
|
0% |
50% |
|
Saturday
Jan 3 |
Clouds |
55 °F
|
43 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Glen Elder Reservoir News Glen Elder Reservoir Photos Glen Elder Reservoir Videos |

Login




























